Sustainability
Tree Plantings (# of trees)
- FY16: 507
- FY17: 200
- FY18: 175
- FY19, Q1: 8
- FY19, Q2: 49
- FY19, Q3: 137
- FY19, Q4: 60
- FY20, Q1: 84
- FY20, Q2: 103
- FY20, Q3: 39
- FY20,Q4: 50
- FY16: 40.3%
- FY17: 52.9%
- FY18: 42.7%
- FY19, Q1: 44%
- FY19, Q2: 37%
- FY19, Q3: 53%
- FY19, Q4: 36%
- FY20, Q1: 38%
- FY20, Q2: 48%
- FY20,Q3: 61%
- FY20,Q4: 55%
- FY16: 14.13%
- FY17: 15.36%
- FY18: 12.20%
- FY19, Q1: 11.05%
- FY19, Q2: 10.75%
- FY19, Q3: 7.85%
- FY19, Q4: 8.76%
- FY20, Q1: 8.71%
- FY20, Q2: 7.94%
- FY20, Q3: 6.93%
- FY20, Q4: 7.77%
Employee Turnover Rate
- FY16: 3.4%
- FY17: 2.7%
- FY18: 2.7%
- FY19, Q1: 3.1%
- FY19,Q2: 3.4%
- FY19, Q3: 3.9%
- FY19, Q4: 3.8%
- FY20, Q1: 2.5%
- FY20, Q2: 3.4%
- FY20, Q3: 2.2%
- FY20, Q4: 3.1%
- FY16: N/A
- FY17: N/A
- FY18: 6.52%
- FY19, Q1: 7.06%
- FY19, Q2: 7.37%
- FY19, Q3: 7.04%
- FY19, Q4: 7.10%
- FY20, Q1: 10.01%
- FY20, Q2: 8.34%
- FY20, Q3: N/A
- FY20,Q4: 9.5%
- FY16: N/A
- FY17: N/A
- FY18: 477,495
- FY19, Q1: 66,700
- FY19, Q2: 169,349
- FY19, Q3: 139,035
- FY19, Q4: 202,827
- FY 20, Q1: 133,993
- FY20, Q2: 104,90
- FY20, Q3: 179,059
- FY20, Q4: 63,098
Percent of Largo Residents with a Library Card
- FY16: N/A
- FY17:N/A
- FY18: 57.8%
- FY19, Q1: 57.6%
- FY19, Q2: 58.4%
- FY19, Q3: 59.2%
- FY19, Q4: 60.11%
- FY20, Q1: 60.05 %
- FY20, Q2: 61.22%
- FY20, Q3: 61.55%
- FY20, Q4: 45.17%
- FY16: N/A
- FY17: 1,476
- FY18: 708
- FY19, Q1: 186
- FY19, Q2: 576
- FY19, Q3: 649
- FY19, Q4: 896
- FY20, Q1: 607
- FY20, Q2: 579
- FY20, Q3: 0
- FY20, Q4: 170
- FY16: 51,625
- FY17: 58,524
- FY18: 63,665
- FY19, Q1: 14,603
- FY19, Q2: 12,231
- FY19, Q3: 15,417
- FY19, Q4: 16,944
- FY20, Q1: 24,181
- FY20, Q2: 47,200
- FY20, Q3: 25,637
- FY20, Q4: 61,180
- FY16: $143.1M
- FY17: $90.8M
- FY18: $150.84M
- FY19, Q1: $32.8M
- FY19, Q2: $39.7M
- FY19, Q3: $92.4M
- FY19, Q4: $49.1M
- FY20, Q1: $27.4M
- FY20, Q2: $49.6M
- FY20, Q3: $33.5M
- FY20, Q4: $76.2M
- FY16: 4.3%
- FY17: 4.1%
- FY18: 3.5%
- FY19, Q1: 3.2%
- FY19, Q2: 3.5%
- FY19, Q3: 3.2%
- FY19, Q4: 3.1%
- FY20, Q1: 2.7%
- FY20, Q2: 3.4%
- FY20, Q3: 12.2%
- FY20,Q4: 7.6%
Public Health & Safety
Percent of Environmental Compliance Permittees in Compliance
- FY16: N/A
- FY17:N/A
- FY18: 70.13%
- FY19, Q1: 68.60%
- FY19, Q2: 63.5%
- FY19, Q3: 63.2%
- FY19, Q4: 91.3%
- FY20, Q1: 88%
- FY20, Q2: 93%
- FY20, Q3: 88%
- FY20, Q4: 87%
- FY16: $27.69M
- FY17: 0
- FY18: 0
- FY19, Q1: 0
- FY19, Q2: 0
- FY19, Q3: 0
- FY19, Q4: 0
- FY20, Q1: 0
- FY20, Q2: 0
- FY20, Q3: 0
- FY20, Q4: 0
- FY16: 32
- FY17: 0
- FY18: 0
- FY19, Q1: 0
- FY19, Q2: 0
- FY19, Q3: 0
- FY19, Q4: 0
- FY20, Q1: 0
- FY20, Q2: 0
- FY20, Q3:0
- FY20,Q4:0
Youth Enrolled in After-School and Summer Programs
- FY16: 35,154
- FY17: 39,269
- FY18: 60,417
- FY19, Q1: 620
- FY19, Q2: 9,257
- FY19, Q3: 21,296
- FY19, Q4: 26,972
- FY20, Q1: 9,201
- FY20, Q2: 1,762
- FY20, Q3:11, 340
- FY 20, Q4: 18,444
- FY16: 109,984
- FY17: 169,137
- FY18: 167,953
- FY19, Q1: 79,038
- FY19, Q2: 45,836
- FY19, Q3: 45,124
- FY19, Q4: 37,781
- FY20, Q1: 39,896
- FY20, Q2: 6,228
- FY20, Q3: 4,255
- FY20, Q4: 14,098
- FY16: N/A
- FY17: N/A
- FY18: 2,270
- FY19, Q1: 588
- FY19, Q2: 526
- FY19, Q3: 1,152
- FY19, Q4:1,271
- FY20, Q1: 1,311
- FY20, Q2: 1,169
- FY20, Q3: 986
- FY20, Q4: 1,005
- FY16: N/A
- FY17: 40.95%
- FY18: 39.05%
- FY19, Q1: 40%
- FY19, Q2: 53.65%
- FY19, Q3: 38.32%
- FY19, Q4: 40.14%
- FY20, Q1: 39.63%
- FY20, Q2: 42.4%
- FY20, Q3: 43.08%
- FY 20, Q4: 46.31%
- FY16: N/A
- FY17: 2,688
- FY18: 2,789
- FY19, Q1: 719
- FY19, Q2: 677
- FY19, Q3: 649
- FY19, Q4: 622
- FY20, Q1: 679
- FY20, Q2: 657
- FY20, Q3: 165
- FY 20, Q4: 509
- FY16: 4:28
- FY17: 4:28
- FY18: 4:26
- FY19, Q1: 5:11
- FY19, Q2: 4:23
- FY19, Q3: 4:17
- FY19, Q4: 4:45
- FY20, Q1: 4:40
- FY20, Q2: 5:19
- FY20, Q3: 5:13
- FY20, Q4: 4:52
- FY16: 4:22
- FY17: 4:28
- FY18: 4:21
- FY19, Q1: 4:27
- FY19, Q2: 4:33
- FY19, Q3: 4:27
- FY19, Q4: 4:20
- FY20, Q1: 4:23
- FY20, Q2: 4:29
- FY20, Q3: 4:34
- FY20, Q4: 4:36
- FY16: N/A
- FY17: 63
- FY18: 74
- FY19, Q1: 16
- FY19, Q2: 22
- FY19, Q3: 8
- FY 19, Q4: 8
- FY20, Q1: 14
- FY20, Q2: 21
- FY20, Q3: 6
- FY20, Q4: 12
- FY16: N/A
- FY17: 59
- FY18: 54
- FY19, Q1: 19
- FY19, Q2: 9
- FY19, Q3: 12
- FY19, Q4: 14
- FY20, Q1: 8
- FY20 Q2: 21
- FY 20, Q3, 4
- FY20, Q4: 7
- FY16: N/A
- FY17: 4.5%
- FY18: 4.5%
- FY19, Q1: 4.9%
- FY19, Q2: 4.58%
- FY 19, Q3: 3.08%
- FY 19, Q4: 3.50%
- FY20, Q1: 3.24%
- FY20, Q2: 6.39%
- FY20, Q3: 6%
- FY20, Q4: 3.73%
- FY16: 10.15%
- FY17: 11%
- FY18: 13.87%
- FY19, Q1: 10%
- FY19, Q2: 9.54%
- FY19, Q3: 10.16%
- FY19, Q4: 10.58%
- FY20, Q1: 28.52%
- FY20, Q2: 8.33%
- FY20, Q3: 10.27%
- FY20, Q4: 8.74%
Community Pride
Construction Value Permitted in Downtown Community Redevelopment
- FY16: N/A
- FY17: $3.53M
- FY18: $16.56M
- FY19, Q1: $153K
- FY19, Q2: $4.0M
- FY19, Q3: $1.82M
- FY19, Q4: $686K
- FY20, Q1: $744k
- FY20, Q2: $1.09M
- FY20, Q3: $2.19M
- FY20, Q4: 568K
Number of Community Outreach Events Attended by City Staff
- FY16: N/A
- FY17: N/A
- FY18: 765
- FY19, Q1: 24
- FY19, Q2:17
- FY19, Q3: 119
- FY19, Q4: 213
- FY20, Q1: 60
- FY20, Q2: 118
- FY20, Q3: 70
- FY 20, Q4: 188
- FY16: N/A
- FY17:N/A
- FY18: 31,389,118
- FY19, Q1: 30,289,552
- FY19, Q2: 8,993,170
- FY19, Q3: 5,269,199
- FY19, Q4: 5,496,707
- FY20, Q1, 4,320,267
- FY20, Q2: 2,704,613
- FY20, Q3: 1,777,665
- FY 20, Q4: 4,051,403
- FY16: 162,154
- FY17: 141,785
- FY18: 131,500
- FY19, Q1: 73,000
- FY19, Q2: 1,175
- FY19, Q3: 12,925
- FY19, Q4: 30,085
- FY20, Q1: 197,035
- FY20, Q2: 7,330
- FY20, Q3: 150
- FY20, Q4: 1,000
- FY16: 417,290
- Recreation: 417,290
- Library: N/A
- FY17: 533,712
- Recreation: 480,137
- Library: 53,575
- FY18: 745,961
- Recreation: 691,567
- Library: 54,394
- FY19, Q1: 205,078
- Recreation: 194,306
- Library: 10,772
- FY19, Q2: 143,633
-
Recreation: 125,966
- Library: 17,667
- FY 19, Q3: 158,768
- Recreation: 142,246
- Library: 16,552
- FY 19, Q4: 135,145
- Recreation: 123,051
- Library: 12,094
- FY 20, Q1: 135,550
- Recreation: 111,978
- Library: 23,572
- FY20, Q2: 35,191
- Recreation:23,790
- Library: 11,401
- FY20, Q3: 18,878
- RPA:18,388
- Library: 490
- FY 20, Q4: 72, 869
- RPA: 71,905
- Library: 964
- FY16: 76,583
- Recreation: 53,094
- Police: 9,084
- Library: 14,405
- FY17: 71,220
- Recreation: 47,645
- Police: 8,664
- Library: 14,911
- FY18: 70,828
- Recreation: 47,734
- Police: 7,141
- Library: 15,953
- FY19, Q1: 14,877
- Recreation: 9,131
- Police: 1,798
- Library: 3,948
- FY9, Q2: 16,134
- RPA: 9,943
- Police: 1,434
- Library: 4,757
- FY19, Q3: 16,552
- RPA: 12,500
- Police: 1,322
- Library: 4,952
- FY 19, Q4:19,172
- RPA: 13,177
- Police: 1,419
- Library: 4,577
- FY 20, Q1: 15,172.5
- RPA: 8,737
- Police: 1,660
- Library: 4,775.5
- FY20, Q2: 6,931.5
- RPA: 1,792
- Police: 865
- Library: 4274.5
- FY 20, Q3: 3,152
- RPA: 2,257
- Police: 0
- Library: 895
- FY 20, Q4: 7,080.5
- RPA: 4,871
- Police: 512.5
- Library: 1,697