City of Largo, Florida
|
Miscellaneous Rental Fees
|
Miscellaneous Rental Fees
For complete shelter information, visit the "Rentals" Section of our website.
Recreation Complex Fees for Chairs & Tables | Equipment Fees | Parks Service Fees
CHAIRS ONLY
| 25-100 chairs | $20 per event |
| 101-250 chairs | $35 per event |
| 251-400 chairs | $50 per event |
| 401 or more chairs | $65 per event |
TABLES & CHAIRS
| Up to 100 people | $40 per event |
| 100-200 people | $80 per event |
| 200-300 people | $110 per event |
| 300-400 people | $175 per event |
| Use of 100-cup Coffee Pot | $10 per event |
LARGO CENTRAL PARK EQUIPMENT FEES
| Tables | $3.50/each per day $1/each per additional day for weekend rentals |
| Chairs | $.50/each per day $.15/each per additional day for weekend rentals |
| Small Tent (10'x10') | $100 per event Available for use on City property only |
| Large Tent (20'x40') | $400 per event Available for use on City property only |
| Showmobile | $750 per weekday + setup $850 per weekend day + setup $35/hr set-up and delivery charge $200 damage deposit $30 cancellation fee $30 skirt cleaning fee $128 stage extensions |
| Concession Wagon | $50 for Co-sponsored events $100 for other events $50 refundable cleaning fee per event $25 delivery fee |
PARKS SERVICE FEES
| Parks Delivery Charges | $15/hour, per person $22/hour overtime rate per person |
| Park Cleanup Fees | $22/hour per staff member |
| Installation and removal of banners |
$20 per banner |
| Generator and Grill Rentals |
$50-$250 per day based on size of generator $50 per day for grill rental |
Contact Information
If you have any questions regarding this service, please contact .
